для заказа - osawa@osawatools.ru
HSS - HSS/CO - General Purpose
n Vf DIN 241LS
341
PAGE TYPHOON
250-251 C-SD-TA
LFTA
241LS (h8)
mm 1~3 3.1~6 6.1~10 10.1~18 18.1~30
0 / -18 0 / -22
ttool.bDdb 0 / -14 0 / -27 0 / -33
SUTA
MT l LS HSS-
L HSS/CO
HSS/Co DRILLS
D BR
UH
130° RED
MEX
ORANGE
D(h8) l L MT 35~40° HF
EVO
mm 13.00 134 215 1 Stock
13.50 142 223 1 MEF
14.00 142 223 1 h ENDLESS
14.50 147 245 2 h
15.00 147 245 2 h ALU
15.50 153 251 2 h
16.00 153 251 2 h MDC
16.50 159 257 2 h
17.00 159 257 2 h G2
17.50 165 263 2 h
18.00 165 263 2 h MDTA
18.50 171 269 2 h
19.00 171 269 2 h ULTRA
19.50 177 275 2 h MILLS
20.00 177 275 2 h
21.00 184 282 2 h HSS/CO
22.00 191 289 2 h
23.00 198 296 2 h
24.00 206 327 3 h
25.00 206 327 3 h
26.00 214 335 3 h
27.00 222 343 3 h
28.00 222 343 3 h
29.00 230 351 3 h
30.00 230 351 3 h
h
h
h stock standard f non-standard stock d stock exhaustion
CARBIDE
BURRS
PARAMETERS
osawa@osawatools.ru 89
www.osawatools.ru