для заказа - osawa@osawatools.ru
HSS - HSS/CO - General Purpose
n Vf DIN 1692LS 1693LS
1869
PAGE 2-3 TYPHOON
250-251 C-SD-TA
LFTA
1692LS - 1693LS (h8)
mm 1~3 3.1~6 6.1~10 10.1~18 18.1~20
0 / -18 0 / -22
ttool.bDdb 0 / -14 0 / -27 0 / -33
SUTA
d D LS LS HSS-
d=D HSS HSS HSS/CO
l BR BR DRILLS
L 130° 130° UH
RED
D lL 35~40° 35~40° MEX
ORANGE
mm 3.00 130 190 Stock Stock HF
3.50 145 210 h EVO
3.50 180 265 h h MEF
4.00 150 220 h h ENDLESS
4.00 190 280 h h
4.50 160 235 h h ALU
4.50 200 295 h h
5.00 170 245 h h MDC
5.00 210 315 h h
5.50 180 260 h h G2
5.50 225 330 h h
6.00 180 260 h h MDTA
6.00 225 330 h h
6.50 190 275 h h ULTRA
6.50 235 350 h h MILLS
7.00 200 290 h h
7.00 250 370 h h HSS/CO
7.50 200 290 h h
7.50 250 370 h h CARBIDE
8.00 210 305 h stock standard f non-standard stock d stock exhaustion BURRS
8.00 265 390
8.50 210 305 PARAMETERS
8.50 265 390
9.00 220 320
9.00 280 410
9.50 220 320
9.50 280 410
235 340
10.00 295 430
10.00 235 340
10.50 295 430
10.50 250 365
11.00 310 455
11.00 260 375
12.00 330 480
12.00
osawa@osawatools.ru 83
www.osawatools.ru