для заказа - osawa@osawatools.ru
SUTA - Stainless Steel
n Vf OSAWA 990SUTA
PAGE 249 NORM
58XD TYPHOON
C-SD-TA
990SUTA (h8) LFTA
mm 1~3 3.1~6 6.1~10 10.1~18 18.1~20
0 / -18 0 / -22 0 / -27 0 / -33
ttool.bDdb 0 / -14
d(h7) D SUTA SUTA
d=D
l HSSE HSS-
L PV10 HSS/CO
DRILLS
D(h8) lL 120°
UH
mm 12.80 101 158 38° RED
12.90 101 158
13.00 101 158 Stock MEX
13.50 106 166 ORANGE
14.00 106 166 h
14.10 109 169 h HF
14.50 109 169 h EVO
15.00 109 169 h
15.50 112 172 h MEF
15.60 112 172 h ENDLESS
16.00 112 172 h
16.50 115 181 h ALU
17.00 115 181 h
17.50 118 184 h MDC
17.60 118 184 h
18.00 118 184 h G2
18.50 122 188 h
19.00 122 188 h MDTA
19.50 125 191 h
20.00 125 191 h
h
h
h
h
h stock standard f non-standard stock d stock exhaustion ULTRA
MILLS
HSS/CO
CARBIDE
BURRS
PARAMETERS
osawa@osawatools.ru 59
www.osawatools.ru