для заказа - osawa@osawatools.ru
SUTA - Stainless Steel
n Vf OSAWA 990SUTA
PAGE 249 NORM
5XD TYPHOON
C-SD-TA
990SUTA (h8) LFTA
mm 1~3 3.1~6 6.1~10 10.1~18 18.1~20
0 / -18 0 / -22 0 / -27 0 / -33
ttool.bDdb 0 / -14
SUTA
d(h7) SUTA HSS-
d=D HSS/CO
HSSE DRILLS
D PV10
UH
RED
l 120° MEX
L ORANGE
D(h8) lL 38° HF
EVO
mm 5.60 57 101 Stock MEF
5.70 57 101 ENDLESS
5.80 57 101 h ALU
5.90 57 101 h
6.00 57 101 h MDC
6.10 63 107 h
6.20 63 107 h G2
6.30 63 107 h
6.40 63 107 h MDTA
6.50 63 107 h ULTRA
6.60 63 107 h MILLS
6.70 63 107 h HSS/CO
6.80 69 113 h CARBIDE
6.90 69 113 h BURRS
7.00 69 113 h PARAMETERS
7.10 69 113 h h stock standard f non-standard stock d stock exhaustion
7.20 69 113 h
7.30 69 113 h
7.40 69 113 h
7.50 69 113 h
7.60 75 119 h
7.70 75 119 h
7.80 75 119 h
7.90 75 119 h
8.00 75 119 h
8.10 75 125 h
8.20 75 125 h
8.30 75 125 h
8.40 75 125 h
8.50 75 125 h
8.60 81 131 h
8.70 81 131 h
8.80 81 131 h
8.90 81 131 h
9.00 81 131 h
9.10 81 131 h
h
h
osawa@osawatools.ru 57
www.osawatools.ru