для заказа - osawa@osawatools.ru
SUTA - Stainless Steel
n Vf OSAWA 980SUTA
PAGE 249 NORM
3XD TYPHOON
C-SD-TA
980SUTA (h8) LFTA
mm 1~3 3.1~6 6.1~10 10.1~18 18.1~20
0 / -18 0 / -22 0 / -27 0 / -33
ttool.bDdb 0 / -14
SUTA
d(h7) SUTA HSS-
d=D HSS/CO
HSSE DRILLS
D PV10
UH
RED
l 120° MEX
L ORANGE
D(h8) lL 38° HF
EVO
mm 5.60 28 72 Stock MEF
5.70 28 72 ENDLESS
5.80 28 72 h ALU
5.90 28 72 h
6.00 28 72 h MDC
6.10 31 75 h
6.20 31 75 h G2
6.30 31 75 h
6.40 31 75 h MDTA
6.50 31 75 h ULTRA
6.60 31 75 h MILLS
6.70 31 75 h HSS/CO
6.80 34 78 h CARBIDE
6.90 34 78 h BURRS
7.00 34 78 h PARAMETERS
7.10 34 78 h h stock standard f non-standard stock d stock exhaustion
7.20 34 78 h
7.30 34 78 h
7.40 34 78 h
7.50 34 78 h
7.60 37 81 h
7.70 37 81 h
7.80 37 81 h
7.90 37 81 h
8.00 37 81 h
8.10 37 87 h
8.20 37 87 h
8.30 37 87 h
8.40 37 87 h
8.50 37 87 h
8.60 40 90 h
8.70 40 90 h
8.80 40 90 h
8.90 40 90 h
9.00 40 90 h
9.10 40 90 h
h
h
osawa@osawatools.ru 53
www.osawatools.ru