для заказа - osawa@osawatools.ru
Typhoon - Solid Carbide
n Vf DIN 353TA 353HTA 353SUH 353ALH 353HRC
6537K
PAGE 3XD TYPHOON
246-247 C-SD-TA
LFTA
353TA - 353HTA - 353SUH - 353ALH - 353HRC (m7)
mm 1~3 3.1~6 6.1~10 10.1~18 18.1~20
+29 / +8
ttool.bDdbµ +12 / +2 +16 / +4 +21 / +6 +25 / +7
SUTA
353TA d D TA HTA SUH ALH HRC HSS-
353HRC HSS/CO
MG MG MG MG MG DRILLS
l1 PV200 PV200 PV300 LAPPED PV1000 UH
l2 RED
L 140° 140° 140° 140° 150° MEX
ORANGE
353HTA 30° HF
353SUH EVO
353ALH Stock MEF
ENDLESS
h 16~30° 16~30° 16~30° 15°
h ALU
D(m7) d(h6) l1 l2 L h Stock Stock Stock Stock
f h MDC
mm 10.10 12 40 55 102 h h h h h
10.20 12 40 55 102 h h h h h G2
10.30 12 40 55 102 f h h
10.40 12 40 55 102 h h h h MDTA
10.50 12 40 55 102 f h h h
10.60 12 40 55 102 h h f h ULTRA
10.70 12 40 55 102 f f h h MILLS
10.80 12 40 55 102 h h h
10.90 12 40 55 102 h f h h HSS/CO
11.00 12 40 55 102 f h f
11.10 12 40 55 102 h h f f h CARBIDE
11.20 12 40 55 102 h h f h BURRS
11.30 12 40 55 102 h h h h
11.40 12 40 55 102 h f h PARAMETERS
11.50 12 40 55 102 h h f h
11.60 12 40 55 102 h h h
11.70 12 40 55 102 h h h
11.80 12 40 55 102 h h h f
11.90 12 40 55 102 f h f
12.00 12 40 55 102 f h h
12.20 14 43 60 107 h h f
12.50 14 43 60 107 f h h f
12.60 14 43 60 107 h h h f
12.80 14 43 60 107 f h h f
13.00 14 43 60 107 h h h f
13.30 14 43 60 107 h h f
13.50 14 43 60 107 h h h
13.80 14 43 60 107 h h f
14.00 14 43 60 107 h h h
14.20 16 45 65 115 f
14.50 16 45 65 115 h h
14.60 16 45 65 115 f
15.00 16 65 65 115 hhf
15.30 16 65 65 115 hhf
15.50 16 65 65 115 hhf
15.80 16 65 73 115 hhf
h stock standard f non-standard stock
d stock exhaustion
osawa@osawatools.ru 29
www.osawatools.ru