для заказа - osawa@osawatools.ru
Typhoon - Solid Carbide
n Vf DIN 353TA 353HTA 353SUH 353ALH 353HRC
6537K
PAGE 3XD TYPHOON
246-247 C-SD-TA
LFTA
353TA - 353HTA - 353SUH - 353ALH - 353HRC (m7)
mm 1~3 3.1~6 6.1~10 10.1~18 18.1~20
+29 / +8
ttool.bDdbµ +12 / +2 +16 / +4 +21 / +6 +25 / +7
SUTA
353TA d D TA HTA SUH ALH HRC HSS-
353HRC HSS/CO
l1 MG MG MG MG MG DRILLS
l2 PV200 PV200 PV300 LAPPED PV1000 UH
L RED
140° 140° 140° 140° 150° MEX
ORANGE
353HTA 30° 16~30° 16~30° 16~30° 15° HF
353SUH EVO
353ALH Stock MEF
ENDLESS
D(m7) d(h6) l1 l2 L h Stock Stock Stock Stock
h ALU
mm 2.60 6 14 20 62 h hhh h
3.00 6 14 20 62 h hhf h MDC
3.10 6 14 20 62 h hhf
3.20 6 14 20 62 h hhh h G2
3.30 6 14 20 62 h hhh h
3.40 6 14 20 62 h hhh h MDTA
3.50 6 14 20 62 h hhf
3.60 6 14 20 62 h hhf h ULTRA
3.70 6 14 20 62 h hhh h MILLS
3.80 6 17 24 66 h hhf
3.90 6 17 24 66 h hhh h HSS/CO
4.00 6 17 24 66 h hhf h
4.10 6 17 24 66 h hhh h CARBIDE
4.20 6 17 24 66 h hhh h BURRS
4.30 6 17 24 66 h hhf
4.40 6 17 24 66 h hhh h PARAMETERS
4.50 6 17 24 66 h hhf h
4.60 6 17 24 66 h hhf
4.70 6 17 24 66 h hhh h
4.80 6 20 28 66 h hhf
4.90 6 20 28 66 h hhh h
5.00 6 20 28 66 h hhh h
5.10 6 20 28 66 h hhh h
5.20 6 20 28 66 h hhf h
5.30 6 20 28 66 h hhf
5.40 6 20 28 66 h hhh h
5.50 6 20 28 66 h hhf h
5.60 6 20 28 66 h hhf
5.70 6 20 28 66 h hhh h
5.80 6 20 28 66 h hhf
5.90 6 20 28 66 h hhh h
6.00 6 20 28 66 h hhf h
6.10 8 24 34 79 h hhh h
6.20 8 24 34 79 hhf
6.30 8 24 34 79 hhf d stock exhaustion
6.40 8 24 34 79 h stock standard f non-standard stock
osawa@osawatools.ru 27
www.osawatools.ru