для заказа - osawa@osawatools.ru
Typhoon - Solid Carbide
n Vf DIN 343TA 318N
6539
PAGE 3XD TYPHOON
246-247 C-SD-TA
LFTA
343TA - 318N (h7)
mm 1~3 3.1~6 6.1~10 10.1~18 18.1~20
0 / -12 0 / -15 0 / -18 0 / -21
ttool.bDdb 0 / -10
dD TA TA SUTA
l HSS-
MG MG HSS/CO
L BR DRILLS
PV200 UH
D(h7) d(h6) l L 140° RED
140° MEX
mm 8.20 8.2 37 79 30° ORANGE
8.30 8.3 37 84 30° HF
8.40 8.4 37 84 Stock EVO
8.50 8.5 37 84 Stock h MEF
8.60 8.6 40 84 f ENDLESS
8.70 8.7 40 84 h f
8.80 8.8 40 84 h h ALU
8.90 8.9 40 84 h f
9.00 9 40 84 h h MDC
9.10 9.1 40 84 h h
9.20 9.2 40 84 h f G2
9.30 9.3 40 89 h h
9.40 9.4 40 89 h f MDTA
9.50 9.5 40 89 h h
9.60 9.6 43 89 h h ULTRA
9.70 9.7 43 89 h f MILLS
9.80 9.8 43 89 h h
9.90 9.9 43 89 h f HSS/CO
10 43 89 h f
10.00 10.2 43 89 h h CARBIDE
10.20 10.5 43 95 h f BURRS
10.50 10.8 47 95 h h
10.80 11 47 95 h h PARAMETERS
11.00 11.2 47 102 h h
11.20 11.3 47 102 h
11.30 11.5 47 102 h h
11.50 11.8 47 102 f
11.80 12 51 102 h h
12.00 12.2 51 102 f
12.20 12.5 51 103 f h
12.50 12.8 51 103 h
12.80 13 51 103 f h
13.00 13.5 54 107 h
13.50 13.8 54 107 f h
13.80 14 54 107 h
14.00 14.5 56 111 f
14.50 h
h
f
h
h
h stock standard f non-standard stock d stock exhaustion
osawa@osawatools.ru 25
www.osawatools.ru