для заказа - osawa@osawatools.ru
UH - 50~70 HRC - Corner Radius
n Vf OSAWA UH211 UH212
NORM
PAGE
261~263
UH211 ~6 >6
mm 0 / -12 0 / -15
ttool.bDdb
tolv.bRz ±10 ±15
UH212 ~0.8 0.8
mm 0 / -12 0 / -20
ttool.bDdb
tolv.bRz ±10 ±10
d1
< D6 d(h6) D Z2 Z2
R NMG NMG
l UH RED UH RED
l1 D
R UH UH
L RADIUS RADIUS
d1
D6 d
l
L
d1 < D 30° 40°
Stock
D d l l1 L Stock
h
mm 1.5 R0.2 4 2.5 12 50 d h
1.5 R0.3 4 2.5 4 50 d h
1.5 R0.3 4 2.5 8 50 h
1.6 R0.15 4 2.4 6 50 h h
1.6 R0.15 4 2.4 8 50 h f
1.6 R0.15 4 2.4 10 50 h h
1.6 R0.15 4 2.4 12 50 h f
1.6 R0.15 4 2.4 14 50 h
1.6 R0.15 4 2.4 16 50 h h
1.6 R0.15 4 2.4 18 60 h h
1.6 R0.15 4 2.4 20 60 h h
1.8 R0.2 4 2.7 6 50 h h
1.8 R0.2 4 2.7 8 50 h f
1.8 R0.2 4 2.7 10 50 h
1.8 R0.2 4 2.7 12 50 f
1.8 R0.2 4 2.7 14 50 h
1.8 R0.2 4 2.7 16 50
1.8 R0.2 4 2.7 18 60 h
1.8 R0.2 4 2.7 20 60 h
2 R0.1 4 36 50 h
2 R0.1 4 3 12 50 f
2 R0.2 4 36 50 h
2 R0.2 4 38 50 f
2 R0.2 4 3 10 50 h
2 R0.2 4 3 12 50 h
2 R0.2 4 3 14 50 h
2 R0.2 4 3 16 50
2 R0.2 4 3 18 60 h stock standard f non-standard stock d stock exhaustion
2 R0.2 4 3 20 60
2 R0.2 4 3 25 75
2 R0.2 4 3 30 75
2 R0.3 4 38 50
2 R0.3 4 3 12 50
2 R0.3 4 3 16 50
2 R0.5 4 36 50
2 R0.5 4 3 12 50
130 osawa@osawatools.ru
www.osawatools.ru