для заказа - osawa@osawatools.ru
HSS - HSS/CO - General Purpose
n Vf DIN 145N 145NTI 245N
345
PAGE TYPHOON
250-251 C-SD-TA
LFTA
145N - 145NTI - 245N (h8)
mm 3.1~6 6.1~10 10.1~18 18.1~30 30.1~50 50.1~80
ttool.bDdb 0 / -18 0 / -22 0 / -27 0 / -33 0 / -39 0 / -46
SUTA
MT N N NH HSS-
L HSS/CO
HSS HSS HSS/CO DRILLS
D OX TiN HT
UH
RED
l 118° 118° 130°
MEX
ORANGE
25~30° 25~30° 30°
D(h8) l L MT Stock Stock Stock HF
h h EVO
mm 14.00 108 189 1 h MEF
14.25 114 212 2 h hh ENDLESS
14.50 114 212 2 h ALU
14.75 114 212 2 h hh
15.00 114 212 2 h MDC
15.25 120 218 2 h hh
15.50 120 218 2 h G2
15.75 120 218 2 h hh
16.00 120 218 2 h MDTA
16.25 125 223 2 h hh ULTRA
16.50 125 223 2 h MILLS
16.75 125 223 2 h hh HSS/CO
17.00 125 223 2 h CARBIDE
17.25 130 228 2 h hh BURRS
17.50 130 228 2 h PARAMETERS
17.75 130 228 2 h hh
18.00 130 228 2 h
18.25 135 233 2 h hh
18.50 135 233 2 h
18.75 135 233 2 h hh
19.00 135 233 2 h
19.25 140 238 2 h hh
19.50 140 238 2 h
19.75 140 238 2 h hh
20.00 140 238 2 h
20.25 145 243 2 h hh
20.50 145 243 2 h
20.75 145 243 2 h hh
21.00 145 243 2 h
21.25 150 248 2 h hh
21.50 150 248 2 h
21.75 150 248 2 h hh
22.00 150 248 2 h
22.25 150 248 2 h hh
22.50 155 253 2 h
22.75 155 253 2 h
h stock standard f non-standard stock d stock exhaustion
osawa@osawatools.ru 85
www.osawatools.ru