для заказа - osawa@osawatools.ru
HSS - HSS/CO - General Purpose
n Vf DIN 138N 1386STI 138NTI 138HB 138WB
338
PAGE TYPHOON
250~252 C-SD-TA
LFTA
138N - 1386STI - 138NTI - 138HB - 138WB (h8)
mm 1~3 3.1~6 6.1~10 10.1~18 18.1~20
0 / -27 0 / -33
ttool.bDdb 0 / -14 0 / -18 0 / -22
d l D N SPLIT POINT N H W SUTA
d=D L HSS HSS
5 HSS HSS HSS BR BR HSS-
5 TiN TiN 118° 130° HSS/CO
5 OX 118° 118° DRILLS
5 12~15° 35~40° UH
5 118° 30° 25~30° RED
5
D(h8) lL 5 25~30° Stock Stock Stock Stock MEX
5 f f ORANGE
mm 12.25 101 151 5 Stock h h f f HF
12.30 101 151 5 h EVO
12.40 101 151 1 h h h
12.50 101 151 1 h h h MEF
12.60 101 151 1 h h h ENDLESS
12.70 101 151 1 h h
12.75 101 151 1 h h h ALU
12.80 101 151 1 h h h
12.90 101 151 1 h h h MDC
13.00 101 151 1 h
13.25 108 160 1 h G2
13.50 108 160 1 h
13.75 108 160 1 h MDTA
14.00 108 160 1 h
14.25 114 169 1 h ULTRA
14.50 114 169 1 h MILLS
14.75 114 169 1 h
15.00 114 169 1 h HSS/CO
15.25 120 178 1 h
15.50 120 178 1 h CARBIDE
15.75 120 178 1 h BURRS
16.00 120 178 1 h
16.25 125 184 1 h
16.50 125 184 1 h
16.75 125 184 h
17.00 125 184 h
17.50 130 191 h
18.00 130 191 h
18.50 135 198 h
19.00 135 198 h
19.50 140 205 h
20.00 140 205 h
h
h
h stock standard f non-standard stock d stock exhaustion PARAMETERS
osawa@osawatools.ru 71
www.osawatools.ru