для заказа - osawa@osawatools.ru
Typhoon - Solid Carbide
n Vf DIN 355TA 355HTA 355SUH 355ALH 355HRC
6537L
PAGE 5XD TYPHOON
246-247 C-SD-TA
LFTA
355TA - 355HTA - 355SUH - 355ALH - 355HRC (m7) SUTA
mm 1~3 3.1~6 6.1~10 10.1~18 18.1~20
+29 / +8
ttool.bDdbµ +12 / +2 +16 / +4 +21 / +6 +25 / +7
385UH (h7)
mm 1~3 3.1~6 6.1~10 10.1~18 18.1~20
0 / -12 0 / -15 0 / -18 0 / -21
ttool.bDdbµ 0 / -10
355TA d D TA HTA SUH ALH HRC HSS-
355HRC HSS/CO
MG MG MG MG MG DRILLS
l1 PV200 PV200 PV300 LAPPED PV1000 UH
l2 RED
L 140° 140° 140° 140° 150° MEX
ORANGE
355HTA 30° 16~30° 16~30° 16~30° 15° HF
355SUH EVO
355ALH Stock MEF
ENDLESS
D d(h6) l1 l2 L h Stock Stock Stock Stock
h ALU
mm 9.45 10 49 61 103 h h f
9.50 10 61 61 103 h hh h MDC
9.60 10 61 61 103 h hh f f
9.70 10 61 61 103 h hh f f G2
9.80 10 61 61 103 h hh f f
9.90 10 61 61 103 h hh f f MDTA
10 61 61 103 h hh h f
10.00 12 71 71 118 f h f ULTRA
10.10 12 71 71 118 h hh h MILLS
10.20 12 71 71 118 h hh f
10.30 12 71 71 118 h h f HSS/CO
10.40 12 71 71 118 h hh h f
10.50 12 71 71 118 f hh CARBIDE
10.60 12 71 71 118 h h f BURRS
10.70 12 71 71 118 f hh f
10.80 12 71 71 118 h f f PARAMETERS
10.90 12 71 71 118 hh h f
11.00 12 71 71 118 h h f
11.10 12 71 71 118 f hh f
11.20 12 71 71 118 h h d stock exhaustion
11.25 12 71 71 118 f hh f
11.30 12 71 71 118 f h
11.40 12 71 71 118 h hh h
11.50 12 71 71 118 f h
11.60 12 71 71 118 h h
11.70 12 71 71 118 f hh f
11.80 12 71 71 118 h f
11.90 12 71 71 118 hh h
12.00 14 77 77 124 f hh f
12.20 14 77 77 124 h hh f
12.50 14 77 77 124 f hh
12.60 14 77 77 124 h hh f
12.80 14 77 77 124 f hh f
13.00 14 77 77 124 hh f
13.30 14 77 77 124 hh f
13.50 14 77 77 124 hh f
13.80 h stock standard f non-standard stock
osawa@osawatools.ru 33
www.osawatools.ru