для заказа - osawa@osawatools.ru
Typhoon - Solid Carbide
n Vf DIN 355TA 355HTA 355SUH 355ALH 355HRC
6537L
PAGE 5XD TYPHOON
246-247 C-SD-TA
LFTA
355TA - 355HTA - 355SUH - 355ALH - 355HRC (m7) SUTA
mm 1~3 3.1~6 6.1~10 10.1~18 18.1~20
+29 / +8
ttool.bDdbµ +12 / +2 +16 / +4 +21 / +6 +25 / +7
385UH (h7)
mm 1~3 3.1~6 6.1~10 10.1~18 18.1~20
0 / -12 0 / -15 0 / -18 0 / -21
ttool.bDdbµ 0 / -10
355TA d D TA HTA SUH ALH HRC HSS-
355HRC HSS/CO
MG MG MG MG MG DRILLS
l1 PV200 PV200 PV300 LAPPED PV1000 UH
l2 RED
L 140° 140° 140° 140° 150° MEX
ORANGE
355HTA 30° 16~30° 16~30° 16~30° 15° HF
355SUH EVO
355ALH Stock MEF
ENDLESS
D d(h6) l1 l2 L h Stock Stock Stock Stock
h ALU
mm 2.60 6 23 28 66 h hh h f
3.00 6 23 28 66 hh f f MDC
3.10 6 23 28 66 h hh h
3.20 6 23 28 66 h h f G2
3.25 6 23 28 66 h hh h f
3.30 6 23 28 66 h hh h f MDTA
3.40 6 23 28 66 h hh h
3.50 6 23 28 66 h hh f f ULTRA
3.60 6 23 28 66 h hh h f MILLS
3.70 6 23 28 66 h hh h
3.80 6 29 36 74 h hh h f HSS/CO
3.90 6 29 36 74 h hh h f
4.00 6 29 36 74 h hh f f CARBIDE
4.10 6 29 36 74 h hh h f BURRS
4.20 6 29 36 74 h hh h
4.30 6 29 36 74 h hh f f PARAMETERS
4.40 6 29 36 74 hh h f
4.50 6 29 36 74 h hh f
4.60 6 29 36 74 h h f
4.65 6 29 36 74 h hh f
4.70 6 29 36 74 h hh h f
4.80 6 35 44 82 h hh f f
4.90 6 35 44 82 h hh h f
5.00 6 35 44 82 h hh h f
5.10 6 35 44 82 h hh h
5.20 6 35 44 82 h hh f f
5.30 6 35 44 82 hh f
5.40 6 35 44 82 h hh h f
5.50 6 35 44 82 h h
5.55 6 35 44 82 h hh f f
5.60 6 35 44 82 h hh f
5.70 6 35 44 82 h hh h f
5.80 6 35 44 82 h hh f f
5.90 6 35 44 82 hh h d stock exhaustion
6.00 6 35 44 82 hh f
6.10 8 43 53 91 h stock standard f non-standard stock
osawa@osawatools.ru 31
www.osawatools.ru