для заказа - osawa@osawatools.ru
Typhoon - Solid Carbide - Mini
n Vf OSAWA 5XD 8XD 12XD 355SU 355SUH 358SUH 3512SUH
PAGE 246 NORM
355SU 358SUH 3512SUH TYPHOON
355SUH C-SD-TA
LFTA
(m7) 1~3 3.1~6 6.1~10 10.1~18 18.1~20
mm +12 / +2 +16 / +4 +21 / +6 +25 / +7 +29 / +8
ttool.bDdbµ
SUTA
355SU d D SU SUH SUH SUH HSS-
D MG MG MG MG HSS/CO
355SUH l PV300 PV300 PV300 PV300 DRILLS
358SUH d L 140° 140° 140° 140° UH
3512SUH RED
l 30° 15~39° 15~39° 15~39° MEX
L ORANGE
Stock HF
D(m7) d(h6) l L f Stock Stock Stock EVO
MEF
mm 1.70 3 11.1 55 f f ENDLESS
1.70 3 16.2 60 f h
1.70 3 23 65 f ALU
1.75 3 11.4 55 f
1.75 3 16.6 60 f f MDC
1.80 3 11.7 55 f
1.80 3 17.1 60 f G2
1.80 3 24.3 65 f f
1.85 3 12 55 h MDTA
1.85 3 17.6 60 f h
1.90 3 12.4 55 f ULTRA
1.90 3 18.1 60 f MILLS
1.90 3 25.7 65 f h
1.95 3 12.7 55 f HSS/CO
1.95 3 18.5 60 f
2.00 3 13 55 f h CARBIDE
2.00 3 19 60 f f BURRS
2.00 3 27 65
2.05 3 13.3 55 f f PARAMETERS
2.05 3 19.5 60 f f
2.10 3 13.7 55
2.10 3 20 60 f
2.10 3 28.4 65 h
2.15 3 14 55 h
2.15 3 20.4 60
2.20 3 14.3 55 f
2.20 3 20.9 60 f
2.20 3 29.7 65
2.25 3 14.6 55 f
2.25 3 21.4 60 h
2.30 3 15 55 h
2.30 3 21.9 60
2.30 3 31.1 65 f
2.35 3 15.3 55 f
2.35 3 22.3 60
2.40 3 15.6 55 f
h
h d stock exhaustion
f
f
f
h
f
f
f
f
h stock standard f non-standard stock
osawa@osawatools.ru 21
www.osawatools.ru