для заказа - osawa@osawatools.ru
UH Red - 50~70 HRC - Corner Radius
n Vf OSAWA UH411 UH412
NORM
PAGE
264-265
UH411 - UH412 ~6 >6
mm
0 / -12 0 / -15
ttool.bDdb ±10 ±15
tolv.bRz
d(h6) d1 Z4 Z4
NMG NMG
D UH RED UH RED
lR UH UH
l1 RADIUS RADIUS
L
d1 < D
30° 30°
D d l l1 L Stock Stock
mm 2 R0.3 6 4 30 75 h
2 R0.3 6 4 60 100 h
3 R0.3 6 4 12 55 h
3 R0.3 6 4 20 60 h
3 R0.3 6 5 30 75 h
3 R0.3 6 5 60 100 h
3 R0.5 6 4 10 55 h
3 R0.5 6 4 20 60 h
3 R0.5 6 5 30 75 h
3 R0.5 6 5 60 100 h
4 R0.3 6 6 12 55 h
4 R0.3 6 6 20 60 h
4 R0.3 6 8 32 75 h
4 R0.3 6 8 60 100 h
4 R0.5 6 6 12 55 h
4 R0.5 6 6 20 60 h
4 R0.5 6 8 32 75 h
4 R0.5 6 8 60 100 h
4 R1.0 6 6 12 55 h
6 R0.5 6 9 15 60 h
6 R0.5 6 9 20 90 h
6 R1.0 6 9 15 60 h
6 R1.0 6 9 20 90 h
8 R0.5 8 12 20 70 h
8 R0.5 8 12 25 100 h
8 R1.0 8 12 20 70 h
8 R1.0 8 12 25 100 h
8 R2.0 8 12 20 70 h
R0.5 10 15 25 70 h
10 R0.5 10 15 32 100 h
10 R1.0 10 15 25 70 h
10 R1.0 10 15 32 100 h
10 R2.0 10 15 25 70 h
10 R2.0 10 15 32 100 h
10 R0.5 12 18 30 80 h
12 R0.5 12 18 38 110 h
12 R1.0 12 18 30 80 h
12 R1.0 12 18 38 110 h
12 R2.0 12 18 30 80 h
12 R2.0 12 18 38 110 h
12
h stock standard f non-standard stock d stock exhaustion
134
osawa@osawatools.ru
www.osawatools.ru